Index of /~kd/mmaprogs
Name Last modified Size Description
Parent Directory -
117A1.nb 24-Jan-2002 12:21 28K
117A2.nb 20-Feb-2002 13:50 30K
117A3.nb 25-Mar-2002 12:16 19K
ACRO.ma 16-Apr-1998 17:18 4.9K
AREADMEFILE 16-Nov-1999 09:27 12K
BesselDrum.ma 16-Apr-1998 17:18 1.4M
CAS.m 20-Oct-1998 16:47 571
COMMANDS.m 20-Oct-1998 16:47 72K
CROSSCAP.ma 16-Apr-1998 17:19 237K
CSPROGS.m 20-Oct-1998 16:47 86K
CURVES.m 20-Oct-1998 16:47 137K
CURVES2D.m 16-Apr-1998 17:19 17K
CURVES2D.ma 16-Apr-1998 17:19 88K
CURVES3D.m 16-Apr-1998 17:19 6.6K
CURVES3D.ma 16-Apr-1998 17:19 21K
CURVES3D.nb 16-Apr-1998 17:19 35K
CiccylsMovie.ma 16-Apr-1998 17:19 15M
CompNum.ma 16-Apr-1998 17:19 426K
CurvOnSurf.ma 16-Apr-1998 17:19 2.0M
CurvOnSurf.nb 16-Apr-1998 17:19 2.3M
Curve2dPlot.m 20-Oct-1998 16:47 56K
Curve3dPlot.m 20-Oct-1998 16:47 15K
CycloidMovie.ma 16-Apr-1998 17:19 204K
CycloidMovie.nb 03-May-2000 09:20 917K
DEMO.nb 02-May-2000 16:05 5.8M
DEMOnofig.nb 02-May-2000 16:05 144K
DRUMPLOT.m 16-Apr-1998 17:19 11K
DirField.ma 16-Apr-1998 17:19 464K
DirField.nb 03-May-2000 09:20 658K
DodMat01.nb 15-Mar-2001 16:16 46K
EVOCUR.m 20-Oct-1998 16:47 110K
FermatSpiral.ma 16-Apr-1998 17:19 1.8M
FundTheo.ma 16-Apr-1998 17:19 381K
FundTheo.nb 03-May-2000 09:20 611K
GEO.m 20-Oct-1998 16:47 13K
GMCUR.m 20-Oct-1998 16:47 83K
HENNEBERG.ma 16-Apr-1998 17:19 2.4M
HENNEBERG.nb 16-Apr-1998 17:19 2.4M
HelixMovie.ma 16-Apr-1998 17:19 243K
HelixMovie.nb 03-May-2000 09:20 928K
ICTCM.ma 16-Apr-1998 17:19 1.0M
ICURVES2D.m 16-Apr-1998 17:19 4.3K
ICURVS2D.m 16-Apr-1998 17:19 5.6K
INVCUR2D.m 20-Oct-1998 16:47 33K
INVSURF.m 20-Oct-1998 16:47 67K
ISURFS.m 16-Apr-1998 17:19 3.8K
KAPPA2.m 20-Oct-1998 16:47 47K
KAPPATAU.m 20-Oct-1998 16:47 18K
LEVELS.m 16-Apr-1998 17:19 2.0K
LinPhPor.ma 16-Apr-1998 17:19 534K
LiveForm.nb 03-May-2000 09:20 3.2K
MASTERINPUT.ma 16-Apr-1998 17:19 301K
METPROGS.m 16-Apr-1998 17:19 2.2K
MI.ma 16-Apr-1998 17:19 643K
MI.nb 16-Apr-1998 17:19 654K
MINCURVS.m 16-Apr-1998 17:19 9.3K
MM2MAP.m 16-Apr-1998 17:19 2.9K
MM2MESH.m 16-Apr-1998 17:19 5.2K
MathIntro.ma 16-Apr-1998 17:19 663K
MoebiusStrip.ma 16-Apr-1998 17:19 239K
ODE.m 16-Apr-1998 17:19 266K
ODE.readme 16-Apr-1998 17:19 448
ODEdemo.nb 03-May-2000 09:20 2.4M
ODEtry.ma 16-Apr-1998 17:19 65K
ODEtry.nb 16-Apr-1998 17:19 120K
OneTelBT.nb 11-Mar-2001 12:11 267K
PARCUR.m 20-Oct-1998 16:47 32K
PCURVES2D.m 16-Apr-1998 17:19 2.4K
PCURVS2D.m 16-Apr-1998 17:19 2.9K
PEDCUR.m 20-Oct-1998 16:47 70K
PLTPROGS.m 20-Oct-1998 16:47 30K
PlaneCurves.ma 16-Apr-1998 17:19 178K
Population.m 16-Apr-1998 17:19 4.3K
ROMAN.mov 16-Apr-1998 17:19 2.5M
RSA1.nb 03-May-2000 09:20 29K
Resonance.ma 16-Apr-1998 17:19 144K
SPRIN.m 16-Apr-1998 17:19 1.4K
SRQA.ma 16-Apr-1998 17:19 52K
SURFS.m 20-Oct-1998 16:47 100K
SURFS.ma 16-Apr-1998 17:19 169K
SURFS.nb 16-Apr-1998 17:19 1.0M
SixthForm.nb 23-Jun-1998 14:51 7.6K
Sound.ma 16-Apr-1998 17:19 4.6K
Spherical3Hel.ma 16-Apr-1998 17:19 2.6M
SphericalCardioidMovie.ma 16-Apr-1998 17:19 2.4M
SphericalHelicies.ma 16-Apr-1998 17:19 610K
SphericalNephroidMovie.ma 16-Apr-1998 17:19 2.6M
Spring3D.ma 16-Apr-1998 17:19 125K
SpringMovie.ma 16-Apr-1998 17:19 385K
SpringMovie.nb 03-May-2000 09:20 1.0M
StatsIntro.ma 16-Apr-1998 17:19 65K
StatsIntro.nb 16-Apr-1998 17:19 72K
Steiner.ma 16-Apr-1998 17:19 656K
SteinerM.ma 16-Apr-1998 17:19 2.8M
SteinerM.nb 03-May-2000 09:21 5.1M
THOMSEN.mov 16-Apr-1998 17:19 5.4M
THOMSEN.nb 03-May-2000 09:21 9.6M
TORUSKNOT.nb 03-May-2000 09:22 469K
TRYMMA.nb 15-Mar-2004 12:08 27K
TRYMMA.nb.ps 16-Apr-1998 17:19 893K
TUBES.m 20-Oct-1998 16:47 35K
Talk.ma 16-Apr-1998 17:19 1.0M
Talk.mb 16-Apr-1998 17:19 648K
TrunCube.ma 16-Apr-1998 17:19 305K
TrunDo.ma 16-Apr-1998 17:19 754K
TrunIso.ma 16-Apr-1998 17:19 745K
TrunOct.ma 16-Apr-1998 17:19 300K
TrunTra.ma 16-Apr-1998 17:19 154K
VarInit.ma 16-Apr-1998 17:19 607K
VivianiMovie.ma 16-Apr-1998 17:19 1.1M
YouTryMMA.nb 13-Mar-2004 18:06 1.4M
curvsin.bmp 03-May-2000 09:19 219K
curvtor.nb 03-May-2000 09:19 115K
cyl.nb 03-May-2000 09:20 4.1K
diffcont.txt 16-Apr-1998 17:19 6.9K
dini.nb 03-May-2000 09:20 540K
ds2.ma 20-Oct-1998 16:47 74K
ds2.nb 20-Oct-1998 16:47 75K
enneper.nb 23-Mar-2000 15:00 104K
frenet.nb 03-May-2000 09:20 1.5M
ftsc.nb 02-Feb-2000 15:43 235K
helcat.gif 23-Apr-1998 14:53 51K
heltocat.nb 03-May-2000 09:20 402K
klein.css 13-Jan-2000 19:57 344
klein.eps 03-Nov-1999 11:19 790K
klein.html 14-Nov-2004 17:19 3.8K
klein.nb 03-Nov-1999 11:57 5.5K
klein.pdf 19-Nov-1999 13:23 158K
kleinlive/ 09-Dec-1999 14:19 -
limacon.gif 23-Apr-1998 14:53 39K
mathpage.html 18-Jul-1999 12:53 1.3K
minsurfs.nb 03-May-2000 09:20 1.5M
mobius.gif 23-Apr-1998 14:53 24K
moebius.nb 23-Mar-2000 15:00 81K
monkeysad.nb 03-May-2000 09:20 610K
ode.m 16-Apr-1998 17:19 263K
odex.m 16-Apr-1998 17:19 4.3K
pc.tar.Z 16-Apr-1998 17:19 103K
pltprogs.m 16-Apr-1998 17:19 20K
pop.m 16-Apr-1998 17:19 1.5K
pop.ps 03-May-2000 09:22 456K
psdsphdini.nb 03-May-2000 09:20 760K
psdsphdini9.nb 03-May-2000 09:20 731K
scherk.nb 03-May-2000 09:20 473K
sierp.jpg 03-May-2000 09:20 14K
sinplot.gif 23-Apr-1998 14:53 2.2K
sphere.nb 03-May-2000 09:20 5.7K
study.ma 16-Apr-1998 17:19 165K
study.nb 16-Apr-1998 17:19 280K
thomsen.gif 23-Apr-1998 14:53 6.5K
thomsensm.nb 03-May-2000 09:22 1.1M
torus.nb 03-May-2000 09:22 143K
toruscurv.nb 23-Mar-2000 15:00 309K
torusknot.nb 23-Mar-2000 15:00 1.4M
unix.tar.Z 16-Apr-1998 17:19 101K
viviani.gif 23-Apr-1998 14:53 50K
viviani.nb 23-Mar-2000 15:00 7.0K