Click on column headers twice to sort in descending order. For complete description of each column main article or let your mouse curser hover over teh heading but not on the link. Quick guide: MSN no of papers in MathSciNet,GPA-Grade Point Average in RAE, Rpow-"research power",SSS-student satisfaction,mals-% students male,O/S overseas studnets
| University | Rus/94 | FRS | ISI HC | Wh P | UG | UG/N | PG | PG/N | Grants | G/N | DTA'07 | DTA/N | MSN | MSN/N | no cat a | GPA | Rpow | UCAS | grad emp | SSS | male | O/S | 1st | 2.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The University of Cambridge | R | 10 | 4 | 10 | 700 | 4.6 | 305 | 2.0 | £5,717,251 | £37,788 | 7.78 | 5.1421 | 151 | 0.998 | 151 | 3.05 | 461 | 540 | 0.75 | 0.93 | 77 | 25 | 32 | 42 | |
| The University of Oxford | R | 12 | 4 | 14 | 805 | 6.0 | 495 | 3.7 | £10,585,057 | £79,046 | 10.994 | 8.21 | 151 | 1.128 | 134 | 3.12 | 417 | 540 | 0.77 | 0.92 | 66 | 26 | 38 | 42 | |
| The University of Bristol | R | 2 | 2 | 3 | 530 | 5.5 | 70 | 0.7 | £17,099,282 | £178,994 | 6.066 | 6.3498 | 68 | 0.712 | 96 | 2.95 | 282 | 480 | 0.79 | 0.83 | 62 | 11 | 30 | 38 | |
| The University of Warwick | R | 4 | 2 | 10 | 1140 | 13.4 | 225 | 2.6 | £15,955,744 | £187,164 | 8.191 | 9.6082 | 124 | 1.455 | 85 | 2.99 | 255 | 520 | 0.83 | 0.88 | 73 | 16 | 38 | 29 | |
| Imperial College of Sci | R | 3 | 2 | 6 | 700 | 9.6 | 130 | 1.8 | £6,718,833 | £92,165 | 7.548 | 10.354 | 140 | 1.92 | 73 | 3.00 | 219 | 480 | 0.74 | 0.82 | 67 | 45 | 25 | 34 | |
| The University of Manchester | R | 3 | 1.2 | 4 | 830 | 12.4 | 220 | 3.3 | £6,237,648 | £93,518 | 3.916 | 5.8711 | 163 | 2.444 | 67 | 2.77 | 185 | 460 | 0.65 | 0.91 | 61 | 19 | 24 | 27 | |
| The University of Edinburgh | R | 2 | 520 | 8.8 | 90 | 1.5 | £5,139,947 | £87,118 | 3.478 | 5.8949 | 73 | 1.237 | 59 | 2.80 | 165 | 460 | 0.75 | 0.79 | 62 | 10 | |||||
| The University of Southampton | R | 0 | 365 | 6.0 | 260 | 4.3 | £3,173,858 | £52,245 | 2.992 | 4.9251 | 48 | 0.79 | 61 | 2.70 | 164 | 420 | 0.85 | 0.84 | 62 | 26 | 29 | 38 | |||
| The University of Nottingham | R | 1 | 505 | 8.6 | 120 | 2.1 | £3,586,834 | £61,418 | 4.378 | 7.4966 | 43 | 0.736 | 58 | 2.76 | 161 | 440 | 0.68 | 0.86 | 67 | 10 | 32 | 38 | |||
| The University of Leeds | R | 1 | 650 | 11.0 | 80 | 1.4 | £1,900,506 | £32,157 | 2.803 | 4.7428 | 98 | 1.658 | 59 | 2.67 | 158 | 410 | 0.67 | 0.82 | 51 | 7 | 22 | 34 | |||
| University of Durham | 94 | 2 | 640 | 12.2 | 75 | 1.4 | £1,706,314 | £32,439 | 3.071 | 5.8384 | 51 | 0.97 | 53 | 2.73 | 144 | 540 | 0.75 | 0.81 | 65 | 4 | 66 | 22 | |||
| The University of Bath | 94 | 2 | 765 | 17.1 | 85 | 1.9 | £3,074,165 | £68,620 | 3.598 | 8.0313 | 73 | 1.629 | 45 | 2.84 | 127 | 480 | 0.85 | 0.89 | 64 | 17 | 42 | 28 | |||
| Heriot-Watt University* | 1 | 410 | 8.6 | 230 | 4.8 | £1,997,519 | £42,088 | 1.808 | 3.8095 | 25 | 0.527 | 47 | 2.67 | 127 | 450 | 0.85 | 0.91 | 58 | 27 | ||||||
| The University of Glasgow | R | 2 | 450 | 9.3 | 50 | 1.0 | £2,571,238 | £53,213 | 2.25 | 4.6565 | 62 | 1.283 | 48 | 2.55 | 123 | 450 | 0.70 | 0.96 | 54 | 3 | |||||
| University College London | R | 3 | 570 | 12.6 | 120 | 2.7 | £1,743,000 | £38,519 | 1.467 | 3.242 | 48 | 1.061 | 45 | 2.58 | 117 | 480 | 0.70 | 0.92 | 67 | 37 | 33 | 32 | |||
| The University of Sheffield | R | 1 | 370 | 8.2 | 115 | 2.6 | £4,606,198 | £102,474 | 1.703 | 3.7887 | 24 | 0.534 | 45 | 2.60 | 117 | 400 | 0.80 | 0.93 | 63 | 5 | |||||
| Queen Mary and Westfield College | 94 | 1 | 1 | 590 | 13.6 | 50 | 1.2 | £1,563,131 | £36,017 | 2.101 | 4.841 | 114 | 2.627 | 43 | 2.56 | 111 | 260 | 0.55 | 0.85 | 57 | 13 | 12 | 21 | ||
| The University of Liverpool | R | 1 | 1 | 375 | 8.7 | 60 | 1.4 | £1,971,289 | £45,495 | 1.42 | 3.2772 | 76 | 1.754 | 43 | 2.56 | 111 | 370 | 0.55 | 0.86 | 61 | 12 | 31 | 26 | ||
| The University of Birmingham | R | 0 | 525 | 12.2 | 55 | 1.3 | £923,548 | £21,478 | 1.433 | 3.3326 | 51 | 1.186 | 43 | 2.43 | 105 | 420 | 0.64 | 0.93 | 56 | 14 | 27 | 34 | |||
| The University of St Andrews | 94 | 0 | 355 | 10.4 | 65 | 1.9 | £1,310,744 | £38,551 | 1.357 | 3.9912 | 61 | 1.794 | 34 | 2.64 | 90 | 494 | 0.94 | 61 | 14 | ||||||
| The University of Newcastle-upon-Tyne | R | 1 | 440 | 12.9 | 60 | 1.8 | £713,393 | £20,982 | 1.477 | 4.3441 | 27 | 0.794 | 34 | 2.56 | 87 | 390 | 0.75 | 0.92 | 56 | 4 | 18 | 30 | |||
| The University of York | 94 | 1 | 425 | 12.4 | 125 | 3.6 | £781,832 | £22,767 | 1.56 | 4.5428 | 56 | 1.631 | 34 | 2.53 | 87 | 440 | 0.62 | 0.85 | 64 | 11 | 31 | 29 | |||
| The University of Strathclyde | 1 | 390 | 11.3 | 115 | 3.3 | £1,167,573 | £33,686 | 1.647 | 4.7519 | 41 | 1.183 | 35 | 2.49 | 86 | 556 | 0.60 | 0.90 | 51 | 1 | ||||||
| King's College London | R | 1 | 1 | 375 | 12.1 | 140 | 4.5 | £1,295,821 | £41,801 | 1.828 | 5.8968 | 70 | 2.258 | 31 | 2.74 | 85 | 420 | 0.75 | 0.83 | 56 | 11 | 24 | 38 | ||
| The University of Lancaster | 94 | 0 | 245 | 7.7 | 150 | 4.7 | £1,208,206 | £38,174 | 2.568 | 8.1137 | 0 | 32 | 2.62 | 83 | 410 | 0.50 | 53 | 12 | 30 | 30 | |||||
| Loughborough University | 94 | 0 | 505 | 15.9 | 85 | 2.7 | £1,275,719 | £40,117 | 1.116 | 3.5094 | 49 | 1.541 | 32 | 2.55 | 81 | 360 | 0.75 | 0.96 | 60 | 18 | 16 | 42 | |||
| Brunel University | 0 | 435 | 15.0 | 125 | 4.3 | £938,606 | £32,366 | 0.624 | 2.1517 | 35 | 1.207 | 29 | 2.55 | 74 | 280 | 0.60 | 0.75 | 61 | 8 | 19 | 35 | ||||
| Cardiff University | R | 1 | 415 | 13.6 | 35 | 1.1 | £1,940,591 | £63,730 | 1.051 | 3.4516 | 0 | 30 | 2.30 | 70 | 400 | 0.75 | 0.91 | 54 | 4 | 30 | 38 | ||||
| The University of Reading | 94 | 0 | 330 | 11.4 | 50 | 1.7 | £1,026,948 | £35,412 | 0.029 | 0.1 | 29 | 1 | 29 | 2.30 | 67 | 340 | 0.55 | 0.87 | 59 | 10 | 35 | 20 | |||
| London School of Economics | R | 1 | 0 | 325 | 12.7 | 235 | 9.2 | £329,208 | £12,910 | 0.775 | 3.0392 | 48 | 1.882 | 26 | 2.50 | 64 | 495 | 0.95 | 0.79 | 61 | 42 | 20 | 44 | ||
| The University of Kent | 0 | 165 | 6.9 | 35 | 1.5 | £1,481,455 | £61,727 | 0.797 | 3.3208 | 0 | 24 | 2.60 | 62 | 290 | 0.91 | 63 | 15 | 35 | 25 | ||||||
| The University of Exeter | 94 | 0 | 360 | 15.7 | 40 | 1.7 | £463,454 | £20,150 | 0.875 | 3.8043 | 0 | 23 | 2.68 | 62 | 370 | 0.70 | 0.87 | 59 | 6 | 26 | 38 | ||||
| The University of Leicester | 94 | 0 | 170 | 7.7 | 50 | 2.3 | £637,419 | £28,974 | 1.197 | 5.4409 | 0 | 22 | 2.52 | 55 | 310 | 0.95 | 57 | 22 | 25 | 25 | |||||
| The Open University | 1 | 2 | 3045 | 129.6 | 500 | 24 | 2.20 | 52 | |||||||||||||||||
| Newman College of Higher Education | 0 | 5 | 0.2 | 0 | 0.0 | 0 | 0 | 24 | 2.20 | 52 | |||||||||||||||
| The University of Surrey | 94 | 0 | 140 | 8.0 | 20 | 1.1 | £646,382 | £37,106 | 0.951 | 5.4592 | 0 | 17 | 2.80 | 49 | 380 | 0.82 | 54 | 13 | 25 | 20 | |||||
| Swansea University | 0 | 160 | 7.8 | 35 | 1.7 | 0 | 0 | 21 | 2.35 | 48 | |||||||||||||||
| The University of Portsmouth | P | 0 | 180 | 11.3 | 75 | 4.7 | 0 | 0 | 16 | 2.90 | 46 | 260 | 0.97 | 67 | 14 | 20 | 40 | ||||||||
| Royal Holloway and Bedford New College | 94 | 0 | 200 | 7.5 | 120 | 4.5 | £1,664,722 | £62,584 | 0.892 | 3.3534 | 0 | 27 | 1.65 | 44 | 370 | 0.70 | 0.89 | 51 | 29 | 24 | 31 | ||||
| The University of Aberdeen | 1 | 105 | 7.5 | 15 | 1.1 | £399,381 | £28,527 | 1 | 7.1429 | 0 | 14 | 2.85 | 40 | 53 | 13 | ||||||||||
| The University of East Anglia | 94 | 0 | 195 | 13.9 | 35 | 2.5 | £632,981 | £45,213 | 1.401 | 10.007 | 0 | 14 | 2.55 | 36 | 420 | 0.60 | 0.98 | 57 | 12 | 45 | 25 | ||||
| The University of Sussex | 94 | 0 | 200 | 15.4 | 25 | 1.9 | £158,279 | £12,175 | 0.69 | 5.3077 | 0 | 13 | 2.50 | 33 | 380 | 0.86 | 65 | 7 | 40 | 30 | |||||
| The University of Dundee | 1 | 70 | 6.5 | 10 | 0.9 | 0 | 0 | 11 | 2.45 | 26 | 57 | 10 | |||||||||||||
| The University of Salford | 0 | 0 | 0.0 | 25 | 2.6 | 0.627 | 6.398 | 0 | 10 | 2.25 | 22 | ||||||||||||||
| The Queen's University of Belfast | R | 0 | 345 | 5 | 8 | 2.45 | 20 | 360 | 0.60 | 0.80 | 44 | 0 | 32 | 33 | |||||||||||
| Aberystwyth University | 0 | 90 | 10.8 | 15 | 1.8 | £1,393,413 | £167,881 | 0.035 | 0.4217 | 0 | 8 | 2.30 | 19 | 340 | 0.88 | 57 | 3 | ||||||||
| The City University | 0 | 180 | 50 | 8 | 2.10 | 17 | 290 | 0.65 | 0.87 | 56 | 20 | 35 | 35 | ||||||||||||
| London Metropolitan University | P | 0 | 195 | 24.4 | 5 | 0.6 | 0 | 0 | 8 | 2.13 | 17 | ||||||||||||||
| The University of Plymouth | P | 0 | 155 | 19.4 | 35 | 4.4 | 0 | 0 | 8 | 2.05 | 16 | 240 | 1.00 | 70 | 7 | 25 | 30 | ||||||||
| University of the West of England, Bristol | P | 0 | 125 | 13.9 | 85 | 9.4 | 0 | 0 | 9 | 1.70 | 15 | 250 | 0.93 | 55 | 8 | ||||||||||
| Coventry University | P | 0 | 100 | 14.3 | 60 | 8.6 | 0.05 | 0.7143 | 0 | 7 | 2.10 | 15 | 225 | 61 | 12 | ||||||||||
| Oxford Brookes University | P | 0 | 70 | 12.3 | 5 | 0.9 | 0 | 0 | 6 | 1.75 | 10 | 50 | 14 | ||||||||||||
| University of Chester | P | 0 | 90 | 15.5 | 30 | 5.2 | 0 | 0 | 6 | 1.70 | 10 | 0.91 | 45 | 3 | |||||||||||
| University of Glamorgan | P | 0 | 90 | 22.5 | 0 | 0.0 | 0 | 0 | 4 | 1.80 | 7 | ||||||||||||||
| The University of Brighton | P | 0 | 85 | 28.3 | 0 | 0.0 | 0 | 0 | 3 | 1.70 | 5 | ||||||||||||||
| The University of Greenwich | P | 0 | 100 | 50.0 | 90 | 45.0 | 0 | 0 | 2 | 2.20 | 4 | ||||||||||||||
| Glasgow Caledonian University | P | 0 | 65 | 65.0 | 50 | 50.0 | 0 | 0 | 1 | 1.55 | 2 | ||||||||||||||
| Staffordshire University | P | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0.95 | 1 | ||||||||||||||||
| The University of Keele | 0 | 110 | 10 | 290 | 0.93 | 62 | 4 | ||||||||||||||||||
| The University of Hull | 0 | 40 | 15 | ||||||||||||||||||||||
| The University of Essex | 94 | 0 | 75 | 25 | 0.011 | ||||||||||||||||||||
| Kingston University | P | 0 | 175 | 5 | 0.055 | 210 | 0.95 | ||||||||||||||||||
| Leeds Trinity and All Saints | P | 0 | 10 | 0 | |||||||||||||||||||||
| Edge Hill University | P | 0 | 45 | 40 | |||||||||||||||||||||
| Goldsmiths College | 94 | 0 | 5 | 0 | 0.005 | ||||||||||||||||||||
| Cranfield University | 0 | 0 | 25 | ||||||||||||||||||||||
| Liverpool Hope University | P | 0 | 20 | 0 | |||||||||||||||||||||
| Liverpool John Moores University | P | 0 | 55 | 0 | |||||||||||||||||||||
| De Montfort University | 0 | 5 | 0 | ||||||||||||||||||||||
| The Manchester Metropolitan University | P | 0 | 150 | 5 | 265 | ||||||||||||||||||||
| Birmingham City University | P | 0 | 25 | 0 | |||||||||||||||||||||
| The University of Bolton | P | 0 | 85 | 0 | |||||||||||||||||||||
| The University of Central Lancashire | P | 0 | 60 | 5 | |||||||||||||||||||||
| The University of Chichester | P | 0 | 10 | 90 | |||||||||||||||||||||
| Birkbeck College | 94 | 0 | 110 | 125 | |||||||||||||||||||||
| The University of Huddersfield | P | 0 | 0 | 0 | |||||||||||||||||||||
| The Nottingham Trent University | P | 0 | 145 | 0 | 240 | 0.74 | |||||||||||||||||||
| The University of Northampton | P | 0 | 10 | 20 | |||||||||||||||||||||
| The University of Northumbria at Newcastle | P | 0 | 110 | 0 | 240 | 0.80 | |||||||||||||||||||
| The University of Winchester | P | 0 | 20 | 0 | |||||||||||||||||||||
| University of Derby | P | 0 | 50 | 5 | |||||||||||||||||||||
| University of Hertfordshire | P | 0 | 200 | 5 | 220 | 0.92 | |||||||||||||||||||
| Bishop Grosseteste University College Lincoln | 0 | 5 | 0 | ||||||||||||||||||||||
| The University of Sunderland | P | 0 | 5 | 0 | |||||||||||||||||||||
| The University of Wales, Newport | P | 0 | 25 | 0 | |||||||||||||||||||||
| University College Plymouth St Mark and St John(#12) | 0 | 15 | 0 | ||||||||||||||||||||||
| York St John University | P | 0 | 40 | 0 | |||||||||||||||||||||
| Bangor University | 0 | 25 | 0 | ||||||||||||||||||||||
| University of Ulster | 0 | 50 | 0 | ||||||||||||||||||||||
| The University of Wolverhampton | P | 0 | 110 | 0 | |||||||||||||||||||||
| UHI Millennium Institute | 0 | 0 | 0 | ||||||||||||||||||||||
| London South Bank University | P | 0 | 0 | 10 | |||||||||||||||||||||
| Middlesex University | P | 0 | 55 | 20 | |||||||||||||||||||||
| Sheffield Hallam University | P | 0 | 220 | 160 | 230 | 0.80 | 0.89 | ||||||||||||||||||
| St Martin's College | P | 0 | 75 | 0 | |||||||||||||||||||||
| The University of Paisley | P | 0 | 20 | 0 | |||||||||||||||||||||
| Aston University | 0 | 80 | 35 | 0.065 | 320 | 61 | 12 | ||||||||||||||||||
| The University of Westminster | P | 0 | 15 | 30 | |||||||||||||||||||||
| The University of Stirling | 0 | 75 | 0 | ||||||||||||||||||||||
| Napier University | P | 0 | 40 | 95 | |||||||||||||||||||||
| Roehampton University | P | 0 | 15 | 0 | |||||||||||||||||||||
| The University of Wales, Swansea | 0 | 0 | 0 | 0.268 | 320 | 0.80 | 51 | 18 |
Acknowledgements: this page uses the Unobtrusive Table Sort Script, and was converted from the author's spreadsheet by Stevel Liem, in EPS web support.